General information |
---|
Model: | Suzuki SV650 |
Year: | 2009 |
Category: | Naked bike |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission |
---|
Displacement: | 645.00 ccm (39.36 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Compression: | 11.5:1 |
Bore x stroke: | 81.0 x 62.6 mm (3.2 x 2.5 inches) |
Fuel system: | Injection |
Fuel control: | DOHC |
Ignition: | Electronic ignition (Transistorised) |
Starter: | Electric |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
More details | Consult a Suzuki repair manual. |
Physical measures |
---|
Dry weight: | 168.0 kg (370.4 pounds) |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall height: | 1,085 mm (42.7 inches) |
Overall length: | 2,080 mm (81.9 inches) |
Overall width: | 745 mm (29.3 inches) |
Wheelbase: | 1,440 mm (56.7 inches) |
Chassis and dimensions |
---|
Front suspension: | Telescopic, coil spring, oil damped |
Rear suspension: | Link type, coil spring, oil damped |
Front tyre dimensions: | 120/60-ZR17 |
Rear tyre dimensions: | 160/60-ZR17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Speed and acceleration |
---|
Other specifications |
---|
Fuel capacity: | 17.00 litres (4.49 gallons) |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 09 Suzuki SV650 discussion group, the new Suzuki forum at Bikez.name or the new Naked bike forum at Bikez.name. |
Insurance, loans, tests | Search the web for dealers, loan and insurance costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
0 comments:
Post a Comment