In 2008, Yamaha's street lineup is a tweaked YZF-R6S. The '08 version of the 600cc mount features a modified steering geometry, with rake decrease by a half-degree to 24 degrees even. The change in steering head angle has resulted in a shorter trail figure, with '08 measuring 0.3-inch less at 3.4 inches. The overall length and height of the new R6S have changes as well, with height 0.6-inch shorter (42.9 inches) and length 0.8-inch more petite (79.7 inches). The wheelbase is also exhibits a slight 0.2-inch decrease to 54.3 inches. The other noticeable change on the 2008 R6S is an increase to the front brake rotors from 298mm to 310mm. The $8,299 MSRP remains unchanged.
2008 Yamaha YZF-R6S
Engine | |
Type | 600cc liquid-cooled inline 4-cylinder; DOHC, 16 valves |
Bore x Stroke | 65.5mm x 44.5mm |
Compression Ratio | 12.4:1 |
Carburetion | Fuel Injection |
Ignition | Digital DC-CDI |
Transmission | 6-speed; multiplate wet clutch |
Final Drive | Chain |
Chassis | |
Suspension/Front | 43mm fork; fully adjustable, 4.7-in travel |
Suspension/Rear | Single shock; fully adjustable, 4.7-in travel |
Brakes/Front | Dual 298mm floating disc, 4-piston calipers |
Brakes/Rear | 220mm disc; single-piston caliper |
Tires/Front | 120/60-ZR17 |
Tires/Rear | 180/55-ZR17 |
Dimensions | |
Length | 79.7 in |
Width | 27.1 in |
Height | 42.9 in |
Seat Height | 32.3 in |
Wheelbase | 54.3 in |
Rake (Caster Angle) | 24.0° |
Trail | 3.4 in |
Fuel Capacity | 4.5 gal |
Dry Weight | 357 lb (CA 359 lb) |
0 comments:
Post a Comment